IP logical ports
This table contains the IP logical ports in the network.
Columns
| Name | Description |
|---|---|
| IP Interfaces | The IP interfaces defined in the port (if more than one, they are typically called subinterfaces). In LAG members, the interfaces defined in the father LAG are shown |
| Description | A user-defined text description (potentially long) that can be assigned to this element |
| NF. Dropped traffic (Gbps | In the non-failure state, the amount of dropped traffic in Gbps. Dropping is caused by QoS oversubscription of traffic of one or more classes, that is then dropped by the port scheduler, or just traffic exceeding the port capacity. |
| P2P: Opposite port | In P2P ports, the opposite port at the other end |
| Node | Associated node |
| Attributes | User-defined attributes associated to this element |
| SRGs | The Shared Risk Groups (SRGs) this element belongs to: the SRGs that mandate the shutdown (set in failure state) of this element |
| QoS priorities | The list of the QoS class types with their priority values (only for non LAG members) |
| IP in links | The incoming IP links, for any interface in this port. In LAG members, this refers to the the interfaces defined in the father LAG |
| Name | A user-defined name (typically short) that can be assigned to this element |
| Worst utilization (SRGs) | The SGRs where the worst case utilization occurs, as calculated in the last risk analysis. |
| Worst utilization (%) | In the worst case among all the SRGs: the port utilization percentage as calculated in the last risk analysis. |
| Identifier | A unique identifier set to the element, and never changed |
| Worst dropped traffic (SRGs) | The SRGs where the worst case traffic dropping occurs, as calculated in the last risk analysis. |
| Allocation info | Information on where this port is allocated inside the hosting node |
| Traffic out (Gbps) | The transmitted IP traffic in Gbps |
| LAG brothers | If the port is a LAG, shows the LAG members, not including itself |
| IP out links | The outgoing IP links, for any interface in this port. In LAG members, this refers to the the interfaces defined in the father LAG |
| Transport type | The type of port connected |
| Dropped traffic (Gbps) | The amount of traffic in the transmission part of the port that is violating its QoS according to the link scheduling, and would be dropped. |
| External links | Indicates if this element has one or more user-defined external URLs associated to it. If so, when the user clicks this cell, and selects the URL (if more than one), a navigator is launched and the URL page is shown. External links are not editable in the GUI, but via API. |
| Tags | User-defined tags associated to this element |
| Transport (rx) | The transport connection (reception part) attached to this IP port |
| Traffic in (Gbps) | The received IP traffic in Gbps |
| Transport (tx) | The transport connection (transmission part) attached to this IP port |
| NF. Utilization (%) | In the non-failure state, the port utilization percentage as calculated in the last risk analysis. |
| JSON | An optional JSON content describing this element |
| Worst dropped traffic (Gbps) | In the worst case among all the SRGs: the amount of dropped traffic in Gbps. Dropping is caused by QoS oversubscription of traffic of one or more classes, that is then dropped by the port scheduler, or just traffic exceeding the port capacity. |
| QoS max utilizations | The list of the QoS class types with their max link utilization values (only for non LAG members) |
| Nominal rate (Gbps) | The nominal rate in Gbps of the IP port |
| Installed | Indicates if the element is installed. If not installed, the element behaves as if it did not exist, being unable to e.g. handle traffic or reserve any bandwidth |
| In LAG | Indicates if the port is part of a link-aggregation |
| Up | Indicates if the element is up (active) or down (failed) |
| Utilization (%) | The port utilization (% of capacity used), considering the transmission side of the port |
Views
| Name | Columns | Description |
|---|---|---|
| Full view | Identifier, Name, Description, ExternalLinks, Up, Installed, Srgs, Node, AllocationInfo, NominalRate(gbps), TrafficOut(gbps), TrafficIn(gbps), Utilization(%), DroppedTraffic(gbps), QosPriorities, QosMaxUtilizations, InLag, LagBrothers, IpInterfaces, IpOutLinks, IpInLinks, TransportType, Transport(tx), Transport(rx), P2p:OppositePort, Nf.Utilization(%), Nf.DroppedTraffic(gbps, WorstUtilization(%), WorstDroppedTraffic(gbps), WorstUtilization(srgs), WorstDroppedTraffic(srgs), Tags, Attributes, Json | This table view corresponds to a view with all the table columns. In some occassions, this may imply an impractically large number of columns for human inspection. |
| Failure status | Identifier, Name, Up, Installed, Srgs, Node, NominalRate(gbps) | Columns associated to the risks this element belongs to, and its failure status |
| Connectivity | Identifier, Name, Up, Node, NominalRate(gbps), InLag, LagBrothers, IpInterfaces, IpOutLinks, IpInLinks, TransportType, Transport(tx), Transport(rx), P2p:OppositePort | Columns associated to the element related paths, links, neighbor nodes and alike |
| Risk analysis | Identifier, Name, Up, Node, NominalRate(gbps), Nf.Utilization(%), Nf.DroppedTraffic(gbps, WorstUtilization(%), WorstDroppedTraffic(gbps), WorstUtilization(srgs), WorstDroppedTraffic(srgs) | Columns conveying information on the network risk analysis, using information resulting to the last risk analysis computations performed |
| QoS scheduling | Identifier, Name, Up, Node, NominalRate(gbps), DroppedTraffic(gbps), QosPriorities, QosMaxUtilizations | Columns conveying information on the QoS scheduling in the ports |
| Description & tags & attributes | Identifier, Name, Description, ExternalLinks, Up, Node, AllocationInfo, NominalRate(gbps), Tags, Attributes, Json | Columns associated to side information like element names, descriptions, user associated tags or attributes |
| Default view | Identifier, Name, Up, Node, NominalRate(gbps), Utilization(%), DroppedTraffic(gbps), IpInterfaces, Tags | This table view corresponds to a subset of columns selected as representative for a default table view. They typically include the most typical required values |
| KPIs | Identifier, Name, Up, Installed, Node, NominalRate(gbps), TrafficOut(gbps), TrafficIn(gbps), Utilization(%), DroppedTraffic(gbps), QosPriorities, QosMaxUtilizations | Columns associated to traffic-related KPIs of the multicast flows |
Table right-click menu
- Set for selected elements...: Menu with options for setting values to different parameters of the selected elements
- Value at column 'Identifier': This option sets the value at column 'Identifier'
- For selected elements: Set the value at column 'Identifier' for: Selected elements (The elements already selected by the user in the table before calling this action)
- For all table elements: Set the value at column 'Identifier' for: All table elements (All the elements in the table, not applying any filter, and not considering any pagination)
- Value at column 'Name': This option sets the value at column 'Name'
- For selected elements: Set the value at column 'Name' for: Selected elements (The elements already selected by the user in the table before calling this action)
- For all table elements: Set the value at column 'Name' for: All table elements (All the elements in the table, not applying any filter, and not considering any pagination)
- Value at column 'Description': This option sets the value at column 'Description'
- For selected elements: Set the value at column 'Description' for: Selected elements (The elements already selected by the user in the table before calling this action)
- For all table elements: Set the value at column 'Description' for: All table elements (All the elements in the table, not applying any filter, and not considering any pagination)
- Value at column 'Up': This option sets the value at column 'Up'
- As true:
- For selected elements: Set the value at column 'Up' for: Selected elements (The elements already selected by the user in the table before calling this action)
- For selected elements: Set the value at column 'Up' for: All table elements (All the elements in the table, not applying any filter, and not considering any pagination)
- As false:
- For selected elements: Set the value at column 'Up' for: Selected elements (The elements already selected by the user in the table before calling this action)
- For selected elements: Set the value at column 'Up' for: All table elements (All the elements in the table, not applying any filter, and not considering any pagination)
- Value at column 'Installed': This option sets the value at column 'Installed'
- As true:
- For selected elements: Set the value at column 'Installed' for: Selected elements (The elements already selected by the user in the table before calling this action)
- For selected elements: Set the value at column 'Installed' for: All table elements (All the elements in the table, not applying any filter, and not considering any pagination)
- As false:
- For selected elements: Set the value at column 'Installed' for: Selected elements (The elements already selected by the user in the table before calling this action)
- For selected elements: Set the value at column 'Installed' for: All table elements (All the elements in the table, not applying any filter, and not considering any pagination)
- Value at column 'Allocation info': This option sets the value at column 'Allocation info'
- For selected elements: Set the value at column 'Allocation info' for: Selected elements (The elements already selected by the user in the table before calling this action)
- For all table elements: Set the value at column 'Allocation info' for: All table elements (All the elements in the table, not applying any filter, and not considering any pagination)
- Add...: Different 'add' menus
- Add new IP port: Adds a new IP port
- Add IP unnumbered interface to selected ports: Adds a new IP interface to the selected IP ports
- Remove: Different remove options
- Selected elements: Remove elements: Selected elements (The elements already selected by the user in the table before calling this action)
- All table elements: Remove elements: All table elements (All the elements in the table, not applying any filter, and not considering any pagination)
- Connect IP port to a non-attached transport connection: Associate the IP logical port to an existing transport connection link outgoing from the node, that is not already attached to any port. The incoming bidirectional pair is automatically coupled also.
- Dettach selected IP ports from its transport connection: Dettach the selected IP ports from their corresponding transport connections if any
- Bundle selected ports in LAGs when possible: Bundles in Link Aggregation Groups (LAGs), the selected IP ports that are attached to a transport connections with same end nodes, and same rate.
- Unbundle selected ports: Unbundle any LAG (i.e. remove the Link Aggregation Group relation) where at least one selected IP port belongs to, if any.
- Set QoS reservation limits to selected ports: Sets the QoS scheduling reservation limits for the selected IP ports
- Remove QoS reservation limits to selected ports: Removes stored QoS scheduling reservation limits for the selected IP ports
- Tags: Different menu options related to user-defined tags
- Add tag: Adds a user-defined tag to the indicated elements
- Remove tag: Removes a user-defined tag from the indicated elements
- Remove all tags: For all the indicated elements, all their tags are removed
- Attributes: Different menu options related to user-defined attributes
- Add attribute: Adds a user-defined attribute (key-value pair) to all the selected elements. Any attribute with the same key is replaced by the new value.
- Remove attribute: Removes a user-defined attribute (key-value pair) from all the selected elements.
- Remove all attributes: Removes all the user-defined attributes (key-value pair) from the indicated elements.